ARCHIVES S2 MAUI VENOM



2023

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
5.0  400  19 405  174/171  5  Fixed 7 4
5.5  400  19  413  183/180 13  Fixed  7 4
6.0  430  21  434  189/186  4  Fixed  7 4
6.7 430 21 460 202/199 30  Fixed 7 4
7.5 460 25 481 217/214 21  Fixed 7 4
8.2 460 25 491 229/226 31  Fixed 7 4
9.0 490 29 516 240 26  Fixed 7 4

2022

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
5.0  400  19 405  174/171  5  Fixed 7 4
5.5  400  19  413  183/180 13  Fixed  7 4
6.1  430  21  434  190/187  4  Fixed  7 4
6.8 430 21 460 203/200 30  Fixed 7 4
7.5 460 25 481 217/214 21  Fixed 7 4
8.2 460 25 491 229/226 31  Fixed 7 4
9.0 490 29 516 240 26  Fixed 7 4

2021

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
5.0  400  19 405  174  5  Fixed 7 4
5.6  400  19  413  185 13  Fixed  7 4
6.2  430  21  434  192  4  Fixed  7 4
6.9 430 21 460 206 30  Fixed 7 4
7.5 460 25 481 220 21  Fixed 7 4
8.2 460 25 491 231 31  Fixed 7 4
9.0 490 29 516 240 26  Fixed 7 4

2020

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
5.0  400  19 405  174  5  Fixed 7 4
5.6  400  19  413  185 13  Fixed  7 4
6.3  430  21  434  195  4  Fixed  7 4
7.0 430 21 460 209 30  Fixed 7 4
7.6 460 25 481 223 21  Fixed 7 4
8.3 460 25 491 234 31  Fixed 7 4
9.0 490 29 516 240 26  Fixed 7 4

2019

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
5.0  400  19 404  177  4  Fixed 7 4
5.7  400  19  412  188 12  Fixed  7 4
6.3  430  21  434  198  4  Fixed  7 4
7.0 430 21 460 211 30  Fixed 7 4
7.7 460 25 480 225 20  Fixed 7 4
8.4 460 25 491 236 31  Fixed 7 4
9.2 490 29 519 247 29  Fixed 7 4

2018

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
5.0  400  19 404  172  4  Fixed 8 4
5.7  400  19  412  183 12  Fixed  8 4
6.3  430  21  434  193  4  Fixed  8 4
7.0 430 21 460 206 29  Fixed 8 4
7.7 460 25 480 218 20  Fixed 8 4
8.4 460 25 491 232 30  Fixed 8 4
9.3 490 29 519 240 27  Fixed 8 4

2017

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
5.0  400  19 404  172  4  Fixed 8 4
5.7  400  19  412  183 12  Fixed  8 4
6.3  430  21  434  193  4  Fixed  8 4
7.0 430 21 460 206 29  Fixed 8 4
7.7 460 25 480 218 20  Fixed 8 4
8.4 460 25 491 232 30  Fixed 8 4
9.3 490 29 519 240 27  Fixed 8 4

2016

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
5.0  400  19 404  172  4  Fixed 8 4
5.7  400  19  412  183 12  Fixed  8 4
6.3  430  21  434  193  4  Fixed  8 4
7.0 430 21 460 206 29  Fixed 8 4
7.7 460 25 480 218 20  Fixed 8 4
8.4 460 25 491 232 30  Fixed 8 4
9.3 490 29 519 240 27  Fixed 8 4