INVICTUS 74 | INVICTUS 78 | INVICTUS 88 | INVICTUS 98 | INVICTUS 104 | |
Technologie | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon |
Longueur | 229 cm | 235 cm | 235 cm | 235 cm | 235 cm |
Largeur | 52 cm | 59 cm | 61 cm | 63 cm | 67 cm |
Volume | 74 L | 78 L | 88 L | 98 L | 104 L |
Bottom shape | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Short Tuttle | Short Tuttle | Short Tuttle | Short Tuttle | Short Tuttle |
Fin range | 20 - 25 cm | 28 - 32 cm | 29 - 33 cm | 30 - 34 cm | 32 - 36 cm |
Sail range | 4.7 - 7.0 m2 | 4.5 – 6.5 m2 | 4.7 - 7.0 m2 | 5.0 - 7.0 m2 | 5.8 - 7.8 m2 |
Poids | 5.1 kg | 5.6 kg | 5.8 kg | 6.0 kg | 6.4 kg |
INVICTUS 108 | INVICTUS 118 | INVICTUS 124 | INVICTUS 128 | INVICTUS 138 | |
Technologie | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon |
Longueur | 235 cm | 235 cm | 228 cm | 228 cm | 228 cm |
Largeur | 70 cm | 72 cm | 77 cm | 81 cm | 85 cm |
Volume | 108 L | 118 L | 124 L | 128 L | 138 L |
Bottom shape |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Short Tuttle | Short Tuttle | Deep Tuttle | Deep Tuttle | Deep Tuttle |
Fin range | 34 - 38 cm | 35 - 39 cm | 37 - 41 cm | 39 - 44 cm | 42 - 48 cm |
Sail range | 6.3 - 8.6 m2 | 7.0 - 8.6 m2 | 7.0 - 8.6 m2 | 7.8 - 9.2 m2 | 7.8 - 9.6 m2 |
Poids | 6.6 kg | 6.8 kg | 7.0 kg | 7.3 kg | 7.7 kg |
INVICTUS 74 | INVICTUS 88 | INVICTUS 98 | INVICTUS 104 | |
Technologie | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon |
Longueur | 229 cm | 235 cm | 235 cm | 233 cm |
Largeur | 52 cm | 61 cm | 63 cm | 67 cm |
Volume | 74 L | 88 L | 98 L | 104 L |
Bottom shape | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Short Tuttle | Short Tuttle | Short Tuttle | Short Tuttle |
Fin range | 22 - 25 cm | 29 - 33 cm | 30 - 34 cm | 32 - 36 cm |
Sail range | 4.7 - 7.0 m2 | 4.7 - 7.0 m2 | 5.0 - 7.0 m2 | 5.8 - 7.8 m2 |
Poids | 5.0 kg | 5.8 kg | 5.9 kg | 6.3 kg |
INVICTUS 108 | INVICTUS 118 | INVICTUS 128 | INVICTUS 138 | |
Technologie | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon |
Longueur | 235 cm | 235 cm | 228 cm | 228 cm |
Largeur | 70 cm | 72 cm </td | 81 cm | 85 cm |
Volume | 108 L | 118 L | 128 L | 138 L |
Bottom shape |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Short Tuttle | Short Tuttle | Deep Tuttle | Deep Tuttle |
Fin range | 34 - 38 cm | 35 - 39 cm | 39 - 44 cm | 42 - 48 cm |
Sail range | 6.3 - 8.6 m2 | 7.0 - 8.6 m2 | 7.8 - 9.2 m2 | 7.8 - 9.6 m2 |
Poids | 6.5 kg | 6.7 kg | 7.2 kg | 7.6 kg |
INVICTUS 74 | INVICTUS 88 | INVICTUS 98 | INVICTUS 104 | |
Technologie | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon |
Longueur | 229 cm | 235 cm | 235 cm | 233 cm |
Largeur | 52 cm | 61 cm | 63 cm | 67 cm |
Volume | 74 L | 88 L | 98 L | 104 L |
Bottom shape | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Short Tuttle | Short Tuttle | Short Tuttle | Short Tuttle |
Fin range | 23 - 29 cm | 29 - 33 cm | 30 - 34 cm | |
Sail range | 4.7 - 7.0 m2 | 4.7 - 7.0 m2 | 5.4 - 7.0 m2 | |
Poids | 5.0 kg | 5.8 kg | 5.9 kg |
INVICTUS 108 | INVICTUS 118 | INVICTUS 128 | INVICTUS 138 | |
Technologie | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon |
Longueur | 235 cm | 235 cm | 228 cm | 228 cm |
Largeur | 70 cm | 72 cm </td | 81 cm | 85 cm |
Volume | 108 L | 118 L | 128 L | 138 L |
Bottom shape |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Short Tuttle | Short Tuttle | Deep Tuttle | Deep Tuttle |
Fin range | 35 - 39 cm | 36 - 40 cm | 40 - 46 cm | 42 - 48 cm |
Sail range | 7.0 - 8.6 m2 | 7.0 - 8.6 m2 | 7.8 - 9.2 m2 | 7.8 - 9.6 m2 |
Poids | 6.5 kg | 6.7 kg | 7.2 kg | 7.6 kg |
INVICTUS 74 | INVICTUS 88 | INVICTUS 98 | INVICTUS 104 | |
Technologie | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon |
Longueur | 229 cm | 235 cm | 235 cm | 233 cm |
Largeur | 52 cm | 61 cm | 63 cm | 67 cm |
Volume | 74 L | 88 L | 98 L | 104 L |
Bottom shape | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Short Tuttle | Short Tuttle | Short Tuttle | Short Tuttle |
Fin range | 23 - 29 cm | 29 - 33 cm | 30 - 34 cm | |
Sail range | 4.7 - 7.0 m2 | 4.7 - 7.0 m2 | 5.4 - 7.0 m2 | |
Poids | 5.0 kg | 5.8 kg | 5.9 kg |
INVICTUS 108 | INVICTUS 118 | INVICTUS 128 | INVICTUS 138 | |
Technologie | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon |
Longueur | 235 cm | 235 cm | 228 cm | 228 cm |
Largeur | 70 cm | 72 cm </td | 81 cm | 85 cm |
Volume | 108 L | 118 L | 128 L | 138 L |
Bottom shape |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Short Tuttle | Short Tuttle | Deep Tuttle | Deep Tuttle |
Fin range | 35 - 39 cm | 36 - 40 cm | 40 - 46 cm | 42 - 48 cm |
Sail range | 7.0 - 8.6 m2 | 7.0 - 8.6 m2 | 7.8 - 9.2 m2 | 7.8 - 9.6 m2 |
Poids | 6.5 kg | 6.7 kg | 7.2 kg | 7.6 kg |
INVICTUS 74 | INVICTUS 88 | INVICTUS 98 | INVICTUS 104 | |
Technologie | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon |
Longueur | 229 cm | 235 cm | 235 cm | 233 cm |
Largeur | 52 cm | 61 cm | 63 cm | 67 cm |
Volume | 74 L | 88 L | 98 L | 104 L |
Bottom shape | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Short Tuttle | Short Tuttle | Short Tuttle | Short Tuttle |
Fin range | 23 - 29 cm | 29 - 33 cm | 30 - 34 cm | |
Sail range | 4.7 - 7.0 m2 | 4.7 - 7.0 m2 | 5.4 - 7.0 m2 | |
Poids | 5.0 kg | 5.8 kg | 5.9 kg |
INVICTUS 108 | INVICTUS 118 | INVICTUS 128 | INVICTUS 138 | |
Technologie | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon |
Longueur | 235 cm | 235 cm | 228 cm | 228 cm |
Largeur | 70 cm | 72 cm </td | 81 cm | 85 cm |
Volume | 108 L | 118 L | 128 L | 138 L |
Bottom shape |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
DC Vee to Inverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Short Tuttle | Short Tuttle | Deep Tuttle | Deep Tuttle |
Fin range | 35 - 39 cm | 36 - 40 cm | 40 - 46 cm | 42 - 48 cm |
Sail range | 7.0 - 8.6 m2 | 7.0 - 8.6 m2 | 7.8 - 9.2 m2 | 7.8 - 9.6 m2 |
Poids | 6.5 kg | 6.7 kg | 7.2 kg | 7.6 kg |