ARCHIVES EAGLE-FR


2023

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
4.5 400 19 405 164 5 Fixed 7 4
5.2 400 19 413 174 13 Fixed 7 4
6.1  430  21 460  190  30  Fixed 7 4
6.9  460  25  491  200 31  Fixed  7 4
7.8  490  29  516  214 26  Fixed  7 4
8.8 520 33 543 226 23  Fixed 7 4
9.9 550 36 577 238 27  Fixed 8 4

2022

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
6.1  430  21 460  190  30  Fixed 7 4
6.9  460  25  491  200 31  Fixed  7 4
7.8  490  29  516  214 26  Fixed  7 4
8.8 520 33 543 226 23  Fixed 7 4
9.9 550 36 577 238 27  Fixed 8 4

2021

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
6.2  430  21 460  192  30  Fixed 7 4
7.0  460  25  491  202 31  Fixed  7 4
7.9  490  29  516  216 26  Fixed  7 4
8.9 520 33 543 228 23  Fixed 7 4
9.9 550 36 577 238 27  Fixed 8 4

V-FR 2020

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS
7.0  460  25  491  202 31  Fixed  7 4
8.0  490  29  516  216 26  Fixed  7 4
9.0 520 33 543 228 23  Fixed 7 4
9.9 550 36 577 238 27  Fixed 8 4

V-FR 2019

TAILLE MÂT IMCS LUFF BOOM DOWNHAUL HEAD BATTENS CAMS PRIX
6.2  430  21 460  192  30  Fixed 7 4  1 080 €
7.0  460  25  491  202 31  Fixed  7 4  1 110 €
7.9  490  29  516  216 26  Fixed  7 4  1 160 €
8.9 520 33 543 228 23  Fixed 7 4 1 200 €
9.9 550 36 577 238 27  Fixed 8 4 1 260 €