VELOCE LTD 95 |
VELOCE LTD 110 |
VELOCE LTD 116 | VELOCE LTD 122 | |
Technologie | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon |
Longueur | 234 cm | 238 cm | 238 cm | 238 cm |
Largeur | 62 cm | 69 cm | 73 cm | 77 cm |
Volume | 95 L | 110 L | 116 L | 122 L |
Bottom shape | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
Fin range |
31 - 34 cm + All Foil Settings |
34-40 cm + All Foil Settings |
36 - 44 cm + All Foil Settings |
40-46 cm + All Foil Settings |
Sail range | 5.5 - 7.5 m2 | 5.5 - 7.5 m2 | 6.5 - 8.0 m2 | 6.5 - 8.5 m2 |
Poids | 6.9 kg | 7.2 kg | 7.5 kg | 7.7 kg |
VELOCE GTS 95 |
VELOCE GTS 110 | VELOCE GTS 116 | VELOCE GTS 122 | |
Technologie | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon |
Longueur | 234 cm | 238 cm | 238 cm | 238 cm |
Largeur | 62 cm | 69 cm | 73 cm | 77 cm |
Volume | 95 L | 110 L | 116 L | 122 L |
Bottom shape | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Ve | DC Vee to Inverse Ve |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
Fin range |
31-34 cm + All Foil Settings |
34-40 cm + All Foil Settings |
36 - 44 cm + All Foil Settings |
40 - 46 cm + All Foil Settings |
Sail range | 5.5 - 7.5 m2 | 5.5 - 7.5 m2 | 6.5 - 8.0 m2 | 6.5 - 8.5 m2 |
Poids | 7.2 kg | 7.6 kg | 7.9 kg | 8.1 kg |
VELOCE LTD 95 |
VELOCE LTD 110 |
VELOCE LTD 116 | VELOCE LTD 122 | |
Technologie | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon |
Longueur | 234 cm | 238 cm | 238 cm | 238 cm |
Largeur | 62 cm | 69 cm | 73 cm | 77 cm |
Volume | 95 L | 110 L | 116 L | 122 L |
Bottom shape | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
Fin range |
31 - 34 cm + All Foil Settings |
34-40 cm + All Foil Settings |
36 - 44 cm + All Foil Settings |
40-46 cm + All Foil Settings |
Sail range | 5.5 - 7.5 m2 | 5.5 - 7.5 m2 | 6.5 - 8.0 m2 | 6.5 - 8.5 m2 |
Poids | 6.9 kg | 7.2 kg | 7.5 kg | 7.7 kg |
VELOCE GTS 95 |
VELOCE GTS 110 | VELOCE GTS 116 | VELOCE GTS 122 | |
Technologie | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon |
Longueur | 234 cm | 238 cm | 238 cm | 238 cm |
Largeur | 62 cm | 69 cm | 73 cm | 77 cm |
Volume | 95 L | 110 L | 116 L | 122 L |
Bottom shape | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Ve | DC Vee to Inverse Ve |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
Fin range |
31-34 cm + All Foil Settings |
34-40 cm + All Foil Settings |
36 - 44 cm + All Foil Settings |
40 - 46 cm + All Foil Settings |
Sail range | 5.5 - 7.5 m2 | 5.5 - 7.5 m2 | 6.5 - 8.0 m2 | 6.5 - 8.5 m2 |
Poids | 7.2 kg | 7.6 kg | 7.9 kg | 8.1 kg |
VELOCE LTD 110 |
VELOCE LTD 116 | VELOCE LTD 122 | VELOCE GTS 110 | VELOCE GTS 116 | VELOCE GTS 122 | |
Technologie | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic GTS | Dynamic GTS | Dynamic GTS |
Longueur | 238 cm | 238 cm | 238 cm | 238 cm | 238 cm | 238 cm |
Largeur | 69 cm | 73 cm | 77 cm | 69 cm | 73 cm | 77 cm |
Volume | 110 L | 116 L | 122 L | 110 L | 116 L | 122 L |
Bottom shape | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Ve | DC Vee to Inverse Ve |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
Fin range |
36-40 cm + All Foil Settings |
40-46 cm + All Foil Settings |
36-40 cm + All Foil Settings |
|||
Sail range | 6.0 - 7.5 m2 | 6.5 - 8.5 m2 | 6.0 - 7.5 m2 | |||
Poids | 7.2 kg | 7.7 kg | 7.6 kg |
VELOCE LTD 110 |
VELOCE LTD 116 | VELOCE LTD 122 | VELOCE GTS 110 | VELOCE GTS 116 | VELOCE GTS 122 | |
Technologie | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic GTS | Dynamic GTS | Dynamic GTS |
Longueur | 238 cm | 238 cm | 238 cm | 238 cm | 238 cm | 238 cm |
Largeur | 69 cm | 73 cm | 77 cm | 69 cm | 73 cm | 77 cm |
Volume | 110 L | 116 L | 122 L | 110 L | 116 L | 122 L |
Bottom shape | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Ve | DC Vee to Inverse Ve |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 | 2 |
Fin | Non fourni | Non fourni | Non fourni | Non fourni | Non fourni | Non fourni |
Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
Fin range |
36-40 cm + All Foil Settings |
40-46 cm + All Foil Settings |
36-40 cm + All Foil Settings |
|||
Sail range | 6.0 - 7.5 m2 | 6.5 - 8.5 m2 | 6.0 - 7.5 m2 | |||
Poids | 7.2 kg | 7.7 kg | 7.6 kg |